Indore, Madhya Pradesh
GST No. 23AAIFI0268A1ZY
Approx. Rs 17 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Watt |
| Plant Capacity | Upto 3 kW |
| Minimum Order | 5 kW |
| Service Type | New Installation |
| AMC Service | Yes |
| System Type | On-grid |
| Location Type | Residential |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 60 W |
| Wattage | 600 Watt |
| Certifications and Approvals | UL 1703, IEC 61701, IEC 61215 ED2 |
| Frame Material | Aluminium |
| Manufacturer Warranty | 2 Year |
| Module Efficiency (%) | 15% |
| Thickness | 40mm |
Approx. Rs 25 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Watt |
| Plant Capacity | Above 100 kW |
| Total Wattage Requirement | 540W |
| Minimum Order | 5 kW |
| Service Type | New Installation |
| Capacity | 50 Kw |
| AMC Service | Yes |
| System Type | On-grid |
| Location Type | Commercial |
| Brand | Waaree |
| Other Components | Solar plant |
| Type Of Plant | Grid Tie |
| Usage/Application | Industrial |
| Features | Waterproof |
| IP Rating | IP65 |
| Wind Resistance | Yes |
| Operating Voltage | 24 V |
Additional Information:
Approx. Rs 60,000 / KWGet Latest Price
Product Details:| Minimum Order Quantity | 3 KW |
| System Type | On Grid |
| System Capacity | 5 kW |
| Brand | Waaree |
| Solar Panel Type | TOPCon |
| Number of Batteries | 1 |
| Capacity | 5 kW |
| Features | Bifacial |
| Certification | yes |
| IP Rating | yes |
| Country of Origin | Made in India |
A solar system on-grid, also known as a grid-tied solar power system, is a type of solar energy setup that is connected directly to the public electricity grid. It uses solar panels to capture sunlight and convert it into electricity, which is then used to power homes, offices, or other buildings. When the solar panels produce more electricity than needed, the excess power is sent back to the grid, often earning the system owner credits through a process known as net metering. Conversely, during periods when the solar system doesn't generate enough power—such as at night or on cloudy days—electricity is drawn from the grid to ensure an uninterrupted power supply. On-grid systems are cost-effective because they reduce electricity bills significantly and require less battery backup or no batteries at all. These systems are ideal for locations with reliable grid electricity and offer a sustainable solution to reduce carbon footprint while benefiting from government subsidies or incentives in many regions.
Additional Information:
Approx. Rs 25 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 3 Watt |
| Panel Type | Bifacial Mono PERC |
| Total Wattage Requirement | 540W |
| Power Output | 540 W |
| DCR Compliance | DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1500 V |
| Number of Cells | 144 |
| Length x Width x Thickness (L x W x T) | (1.76-2.0 m) x (1.04-1.14 m) x (3-4 cm) |
| Junction Box Protection Degree | IP65 or IP67 |
| Cable Cross Length | 4mm to 16mm |
| Country of Origin | Made in India |
A solar system on-grid, also known as a grid-tied solar power system, is a type of solar energy setup that is connected directly to the public electricity grid. It uses solar panels to capture sunlight and convert it into electricity, which is then used to power homes, offices, or other buildings. When the solar panels produce more electricity than needed, the excess power is sent back to the grid, often earning the system owner credits through a process known as net metering. Conversely, during periods when the solar system doesn't generate enough power—such as at night or on cloudy days—electricity is drawn from the grid to ensure an uninterrupted power supply. On-grid systems are cost-effective because they reduce electricity bills significantly and require less battery backup or no batteries at all. These systems are ideal for locations with reliable grid electricity and offer a sustainable solution to reduce carbon footprint while benefiting from government subsidies or incentives in many regions.
Additional Information:
Approx. Rs 60,000 / KWGet Latest Price
Product Details:| Minimum Order Quantity | 3 KW |
| Plant Capacity | 5 kW - 10 kW |
| Capacity | Above 3kw |
| Minimum Order | 5 kW |
| Service Type | New Installation |
| AMC Service | Yes |
| System Type | On-grid |
| Location Type | Residential |
| Minimum Collector Area | 60sq.ft per KW |
| Minimum Order Quantity | 3Kw |
| Where to Install | Roof/Tinshade |
| Rooftop area required | 60sq.ft per KW |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Watt |
| Panel Power Output (Wp) | 540 Wp |
| Panel Type | Monocrystalline |
| Brand | Waaree |
| Panel Technology | Bifacial, PERC, TOPCon, Half-Cut |
| DCR Compliance | Yes |
| Operating(Nominal) Voltage | 24V |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 550W |
| Certifications and Approvals | IEC 61215 ED2 |
| Frame Material | Aluminium |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | 14% |
| Number of cells | 144 cells |
Approx. Rs 25 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 100 Watt |
| Power Output (Wp) | 580 Wp |
| Brand | Adani |
| Number of Cells | 144 Cells |
| Cell Technology | TOPCon |
| DCR Compliant | Yes |
| Maximum System Voltage | 1500V |
| Wattage | 500 Watt |
| Short Circuit Current | 0.70 A |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
Indian Solar Solution is one of the leading and most trusted solar energy companies in Central India, headquartered in Indore, Madhya Pradesh. We specialize in the installation of high-quality solar power systems tailored for domestic, commercial, and industrial needs.
Our Reach:
Domestic Installations: Across Madhya Pradesh, providing rooftop solar solutions for homes and housing societies.
Commercial & Industrial Installations: Serving pan-India, with successful projects delivered across multiple states.
Additional Information:
Approx. Rs 30,000 / KWGet Latest Price
Product Details:| Minimum Order Quantity | 5 KW |
| System Type | Roof Top, Ground Mount, On Grid |
| Plant Capacity | 250 kW |
| Service Type | EPC Turnkey, Installation And Design, Installation |
| Usage Area | Commercial, Institutional, Industrial |
| Service Location | Pan India, On Site, Within State |
| Work and Contractual Scope | Design & Engineering, Operation & Maintenance (O&M), Civil & Mechanical Work |
| Features | Mono-Crystal, By-Facial, N-Type, Topcon |
| MNRE Approved | Yes |
| Power | 10 kW |
Approx. Rs 25 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Watt |
| Plant Capacity | 25 kW |
| Work and Contractual Scope | Operation & Maintenance (O&M), Civil & Mechanical Work, Design & Engineering |
| Usage Area | Industrial, Institutional, Commercial |
| Service Location | Pan India |
| System Type | On Grid |
| Capacity | 5 kW |
| Service Type | Installation And Supply, Installation |
| Features | Bifacial Topcon |
| IP Rating | IP65 or IP67 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Indian Solar Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited